EZOIC SERVICE PRIVACY POLICY
todaysalaska.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Internet BillBoard a.s. | | |
Frameplay Corporation | | |
Index Exchange, Inc. | | |
KUPONA GmbH | | |
Jampp LTD | | |
Bannernow, Inc. | | |
Teavaro | | |
Prisma Media | | |
NextRoll, Inc. | | |
Kairion GmbH | | |
Gemius SA | | |
Zeta Global | | |
Alkimi | | |
Confiant Inc. | | |
Viewdeos 2015 LTD | | |
travel audience GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
REMAILME | | |
BIDSWITCH GmbH | | |
Mobfox US LLC | | |
SelectMedia International LTD | | |
MobileFuse LLC | | |
MediaMath, Inc. | | |
Somplo Ltd | | |
Next Media SRL | | |
Gamoshi Ltd | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Sitewit Corp | | |
Cloud Technologies S.A. | | |
TabMo SAS | | |
United Internet Media GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
AdServing Factory srl | | |
netzeffekt GmbH | | |
: Tappx | | |
BLIINK SAS | | |
Taboola Europe Limited | | |
Golden Bees | | |
AdTiming Technology Company Limited | | |
INFINIA MOBILE S.L. | | |
Online Solution | | |
QuantumCast digital GmbH | | |
Allegro sp. z o.o. | | |
ADITION (Virtual Minds GmbH) | | |
AiCreo S.r.l. | | |
CITISERVI EUROPE, S.L. | | |
C WIRE AG | | |
Crimtan Holdings Limited | | |
Objective Partners BV | | |
Questpass Sp. z o.o. | | |
optimise-it GmbH | | |
Improve Digital | | |
GlobalWebIndex | | |
Audiencerate LTD | | |
lead alliance GmbH | | |
Media16 ltd | | |
LoopMe Limited | | |
7Hops.com Inc. (ZergNet) | | |
Nubo LTD | | |
NetSuccess, s.r.o. | | |
mediarithmics SAS | | |
Research and Analysis of Media in Sweden AB | | |
NumberEight Technologies Ltd | | |
Smaato, Inc. | | |
Global Media Group Services Limited | | |
INFOnline GmbH | | |
Konodrac S.L. | | |
Octave IP Limited | | |
AccountInsight Ltd | | |
Audience Solutions S.A. | | |
Adjust Digital A/S | | |
Outbrain UK Ltd | | |
Publica LLC | | |
zeotap GmbH | | |
HUMAN | | |
Onesoon Limited t/a Adalyser | | |
YieldLift LLC | | |
IQM CORPORATION | | |
Firstlead GmbH (ADCELL) | | |
ProSiebenSat.1 Digital Data GmbH | | |
ADUX | | |
Dailymotion SA | | |
Justtag Sp. z o.o. | | |
Listonic Sp. z o.o. | | |
Ströer SSP GmbH (SSP) | | |
BidBerry SRL | | |
Attributy | | |
AntVoice | | |
Alliance Gravity Data Media | | |
Appush Technologies | | |
VIADS ADVERTISING S.L. | | |
OnProspects Ltd | | |
EASYmedia GmbH | | |
Bucksense Inc | | |
Sojern, Inc. | | |
DEFINE MEDIA GMBH | | |
Ogury Ltd. | | |
Seedtag Advertising S.L | | |
Rakuten Marketing LLC | | |
Aniview LTD | | |
Resono B.V. | | |
SmartyAds Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
Sonares GmbH | | |
Wunderkind Corporation | | |
AdsWizz Inc. | | |
Bandsintown Amplified LLC | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Playrcart Limited | | |
Betgenius Ltd | | |
plista GmbH | | |
Better Ads GmbH | | |
Solution coupons | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Samoukale Enterprises Limited dba ADEX | | |
Simplifi Holdings Inc | | |
Salesforce.com, Inc. | | |
Arpeely Ltd. | | |
Underdog Media LLC | | |
Truvid Inc. | | |
crossvertise GmbH | | |
Happydemics | | |
Adssets AB | | |
Market Resource Partners LLC | | |
Lupon Media | | |
MEDIAMETRIE | | |
socoto gmbh & co. kg | | |
Advisible AB | | |
Ad Alliance GmbH | | |
Pexi B.V. | | |
Eskimi | | |
3Q nexx GmbH | | |
Digital Squad | | |
PIXIMEDIA | | |
Adtelligent Inc. | | |
Seenthis AB | | |
Norstat AS | | |
Vidazoo Ltd | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
GroupM UK Limited | | |
Impact Tech Inc. | | |
Radio Net Media Limited | | |
EXADS | | |
Arbeitsgemeinschaft Media-Analyse | | |
ResponsiveAds, Inc. | | |
OneTag Limited | | |
Otto (GmbH & Co KG) | | |
Stream Eye OOD | | |
Agate Systems Limited | | |
OnAudience Ltd | | |
iPROM | | |
Query Click Limited | | |
VGI CTV, Inc | | |
Accorp Sp. z o.o. | | |
Hurra Communications GmbH | | |
33Across | | |
Mediavine, Inc. | | |
DistroScale, Inc. | | |
Clipr | | |
On Device Research Limited | | |
One Tech Group GmbH | | |
CleverPush GmbH | | |
AdColony, Inc. | | |
Kochava Inc. | | |
Relay42 Netherlands B.V. | | |
Turk Telekom | | |
Oracle Data Cloud - Moat | | |
NAG SA | | |
streaMonkey GmbH | | |
Permutive Technologies, Inc. | | |
Hearts and Science München GmbH | | |
Unblockia SL | | |
Rico Developments Ltd | | |
Fyber | | |
Opinary GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Adventure Media | | |
Goldbach Group AG | | |
Adverticum cPlc. | | |
Yieldlove GmbH | | |
Mirando GmbH & Co KG | | |
Mediakeys Platform | | |
Google Advertising Products | | |
QUARTER MEDIA GmbH | | |
remerge GmbH | | |
Converge-Digital | | |
XChange by SFBX® | | |
Rockerbox, Inc | | |
SmartFrame Technologies Ltd | | |
Magnite, Inc. | | |
InsurAds Technologies SA. | | |
MindTake Research GmbH | | |
42 Ads GmbH | | |
Brand Metrics Sweden AB | | |
Strossle International AB | | |
Signal Digital Inc. | | |
Adsolutions BV | | |
ID Ward Ltd | | |
Schwarz Media GmbH | | |
ADman Interactive SLU | | |
ANINPRO-CREATIVE, S.L. | | |
BeeswaxIO Corporation | | |
Jaduda GmbH | | |
Adobe Advertising Cloud | | |
Pubfinity LLC | | |
ad6media | | |
Arcspire Limited | | |
Cint AB | | |
Zeit Agency ApS | | |
Sonobi, Inc | | |
Opt Out Advertising B.V. | | |
Passendo Aps | | |
TargetVideo GmbH | | |
Prebid.org | | |
Sovrn Holdings Inc | | |
smartclip Europe GmbH | | |
Sirdata Cookieless | | |
Livewrapped AB | | |
PML Innovative Media | | |
wetter.com GmbH | | |
BRICKS | | |
First-id | | |
Smart Adserver | | |
LiveIntent Inc. | | |
AudienceProject Aps | | |
Czech Publisher Exchange z.s.p.o. | | |
Readpeak Oy | | |
SpearAd GmbH | | |
Hashtag Labs Inc. | | |
Adrino Mobile Sp. z o.o. | | |
Blue Media Services LTDA | | |
KÖNIGSTEINER digital GmbH | | |
LiquidM Technology GmbH | | |
Majime Mamori LTD | | |
ADARA MEDIA UNLIMITED | | |
Kairos Fire | | |
Venatus Media Limited | | |
Reppublika Data Analytics and Technologies GmbH | | |
Nexx360 | | |
Opera Software Ireland Limited | | |
adrule mobile GmbH | | |
Acxiom | | |
Adpone SL | | |
Notify | | |
AAX LLC | | |
retailAds GmbH & Co. KG | | |
CIBLECLIC | | |
Open Web Technologies Ltd | | |
Bababam | | |
SMADEX, S.L.U. | | |
dataXtrade GmbH | | |
Traffective GmbH | | |
Innovid LLC | | |
BusinessClick | | |
dpa-infocom GmbH | | |
BidTheatre AB | | |
SPORTORITY UK LTD | | |
Publicis Media GmbH | | |
Fandom, Inc. | | |
Opti Digital SAS | | |
Captify Technologies Limited | | |
Visarity Technologies GmbH | | |
Raptor Services A/S | | |
Criteo SA | | |
INIS sp. zo.o. | | |
CHEQ AI TECHNOLOGIES | | |
Placense Ltd | | |
Dable Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Lucid Holdings, LLC | | |
Italiaonline S.p.A. | | |
TripleLift, Inc. | | |
Commanders Act | | |
Bombora Inc. | | |
admetrics GmbH | | |
Adex (Virtual Minds GmbH) | | |
A.Mob | | |
Digital East GmbH | | |
Amnet GmbH | | |
Alphonso Inc | | |
Comscore B.V. | | |
Localsensor B.V. | | |
Click Tech Limited | | |
Sirdata | | |
Kwanko | | |
Scattered sp. z o.o. | | |
Zemanta Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
MARKETPERF CORP | | |
Mobility-Ads GmbH | | |
Browsi | | |
Bidstack Limited | | |
DNA-I.COM | | |
FUNKE Digital GmbH | | |
umlaut communication gmbh | | |
Welect GmbH | | |
Jivox Corporation | | |
Dianomi PLC | | |
AdView | | |
PIXFUTURE MEDIA INC. | | |
YOC AG | | |
Petal Ads | | |
Silverbullet Data Services Group | | |
Kargo Global Inc. | | |
Kertil Iberia S.L. | | |
Bannerflow AB | | |
Ensighten | | |
OneFootball GmbH | | |
1plusX AG | | |
audio content & control GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Smart Traffik | | |
VRTCAL Markets Inc | | |
Adnuntius AS | | |
Netpoint Media GmbH | | |
DeepIntent, Inc. | | |
Publisher First, Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
BotTalk UG (haftungsbeschränkt) | | |
MetrixLab Nederland B.V. | | |
Synamedia | | |
Bidmatic Inc | | |
Samba TV UK Limited | | |
adWMG | | |
WebMedia | | |
SoundCast | | |
Zoomd Ltd. | | |
Viznet | | |
PLAYGROUND XYZ EMEA LTD | | |
Pulse Innovations Limited | | |
Kiosked Ltd | | |
Pelmorex Corp. | | |
Adikteev | | |
NEORY GmbH | | |
belboon GmbH | | |
Permutive Limited | | |
MyTraffic | | |
Protected Media LTD | | |
Adverty AB (publ) | | |
TMT Digital Inc | | |
ShareThis, Inc | | |
EMX Digital, Inc. | | |
Good-Loop Ltd | | |
Media Square | | |
Yieldmo, Inc. | | |
uppr GmbH | | |
Lotame Solutions, inc | | |
TOPBOX Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Experian LTD | | |
Nativo, Inc. | | |
MISSENA | | |
GeoEdge | | |
Covatic Ltd | | |
Mars Media Group | | |
Amazon Advertising | | |
ADTTRIBUTION LLC | | |
ADMAN - Phaistos Networks, S.A. | | |
Doceree UK Limited | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
GeoProve Limited | | |
Always-Computing SAS | | |
The MediaGrid Inc. | | |
Converto AG | | |
ZAM Network LLC dba Fanbyte | | |
Insticator, Inc. | | |
Marfeel Solutions, SL (Compass) | | |
adhood.com | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Vyde Ltd. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Snigel Web Services Limited | | |
Njuice AB | | |
vitrado GmbH | | |
ADRENALEAD | | |
THE NEWCO S.R.L. | | |
Roq.ad Inc. | | |
cynapsis interactive GmbH | | |
TrueData Solutions, Inc. | | |
Terminus Software Inc. | | |
Playhill Limited | | |
Microsoft Advertising | | |
Bidtellect, Inc | | |
emetriq GmbH | | |
Adelaide Metrics Inc | | |
Viafoura Inc. | | |
LightBox TV | | |
Audience Network | | |
Evolution Technologies Inc. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Videobyte Inc | | |
LinkedIn Ireland Unlimited Company | | |
Tangoo S.R.L. | | |
ADMAX | | |
Mobile Professionals BV / Sage&Archer BV | | |
Factor Eleven GmbH | | |
Nielsen International SA | | |
Onfocus (Adagio) | | |
Blue Billywig Group BV | | |
Media.net Advertising FZ-LLC | | |
MGID Inc. | | |
INVIBES GROUP | | |
Disqus | | |
NEURAL.ONE | | |
adsquare GmbH | | |
Brid Video DOO | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Exactag GmbH | | |
MOOT TECHNOLOGY LTD | | |
TF1 PUBLICITE | | |
Boldwin LTD | | |
Dynata LLC | | |
ADSOCY | | |
Monet Engine Inc | | |
Brand Advance Ltd | | |
Adtarget Teknoloji A.S. | | |
VLYBY Digital GmbH | | |
Eyeota Pte Ltd | | |
video intelligence AG | | |
BCOVERY SAS | | |
MiQ Digital Ltd | | |
Connatix Native Exchange Inc. | | |
Near Intelligence | | |
Smartology Limited | | |
GumGum, Inc. | | |
Habu | | |
ID5 Technology Ltd | | |
Redbranch, Inc dba Fraudlogix | | |
TypeA Holdings Ltd | | |
Brave People Ltd. | | |
Baidu USA | | |
Offerista Group GmbH | | |
Targetspot Belgium SPRL | | |
JS Web Production | | |
Knorex | | |
Dentsu Italia SpA | | |
glomex GmbH | | |
Epsilon | | |
Nano Interactive Group Ltd. | | |
BSmartData GmbH | | |
digidip GmbH | | |
The Trade Desk | | |
M.D. Primis Technologies Ltd. | | |
B2B Media Group GmbH | | |
Automattic Ads | | |
NEXD | | |
adQuery | | |
Leadoo Marketing Technologies Ltd | | |
Justpremium BV | | |
Emodo, Inc. | | |
FRVR Limited | | |
Triapodi Ltd. | | |
Piano Software Inc. | | |
Watch Fantom Inc. AKA CatapultX | | |
Telecoming S.A. | | |
AddApptr GmbH | | |
Adlane LTD | | |
Infolinks Media, LLC | | |
SSMas | | |
AdSpirit GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Bmind a Sales Maker Company, S.L. | | |
6Sense Insights, Inc. | | |
The Kantar Group Limited | | |
Samba TV, Inc. | | |
SpotX, Inc | | |
usemax advertisement (Emego GmbH) | | |
AuDigent | | |
Yahoo EMEA Limited | | |
DoubleVerify Inc. | | |
Weborama | | |
xpln.ai SAS | | |
ADFI MEDIA SL | | |
Epom Ltd. | | |
Duplo Media AS | | |
Mediasmart Mobile S.L. | | |
InMobi Pte Ltd | | |
Appier PTE Ltd | | |
NoBid, Inc. | | |
Quantcast | | |
Duration Media, LLC. | | |
The Reach Group GmbH | | |
BEINTOO SPA | | |
eBay Inc | | |
Brandhouse/Subsero A/S | | |
Foreshadow s.r.o | | |
Adform A/S | | |
Ermes | | |
OpenX | | |
Bertelsmann Data Service GmbH | | |
Nielsen Media Research Ltd. | | |
Cavai AS & UK | | |
Mobsuccess | | |
A Million Ads | | |
Blue | | |
Flashtalking, Inc. | | |
Admo.tv (Clickon) | | |
TIMEONE PERFORMANCE | | |
Smart Analytics SL | | |
Delta Projects AB | | |
Hivestack Inc. | | |
Wagawin GmbH | | |
Hybrid Adtech GmbH | | |
Proxi.cloud sp. z o.o. | | |
IVO Media Ltd | | |
Realytics | | |
ividence | | |
Anzu Virtual Reality LTD | | |
Dataseat Ltd | | |
bam! interactive marketing GmbH | | |
VUUKLE DMCC | | |
digitalAudience B.V. | | |
SMARTSTREAM.TV GmbH | | |
Celtra, Inc. | | |
CentralNic Poland sp. z o.o. | | |
Jellyfish France | | |
AdDefend GmbH | | |
Axel Springer Teaser Ad GmbH | | |
Sportradar AG | | |
congstar GmbH | | |
Between Exchange | | |
Basis Global Technologies, Inc. | | |
Apester Ltd | | |
Flexoffers.com, LLC | | |
Smile Wanted Group | | |
Clinch Labs LTD | | |
Tredia Solutions SL | | |
Refine Direct Srl | | |
Oracle Advertising | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Ask Locala | | |
BeOp | | |
Score Media Group GmbH & Co. KG | | |
Adloox SA | | |
TAPTAP Digital SL | | |
RevX | | |
Demandbase, Inc. | | |
LifeStreet Corporation | | |
VECTAURY | | |
Beaconspark Ltd | | |
Spoods GmbH | | |
ADYOULIKE SA | | |
Marfeel Solutions, SL | | |
Playwire LLC | | |
ADventori SAS | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
EDGE NPD Sp. z o.o. | | |
Ziff Davis LLC | | |
SINGLESPOT SAS | | |
Azerion Holding B.V. | | |
WebAds B.V | | |
Adludio Ltd. | | |
Kayzen | | |
FeedAd GmbH | | |
AudienceRun corp | | |
DIGITEKA Technologies | | |
Triple13 Ltd | | |
PRECISO SRL | | |
Hubvisor | | |
Tri-table Sp. z o.o. | | |
Comcast International France SAS | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Exit Bee Limited | | |
Natexo Spain | | |
Dynamic 1001 GmbH | | |
Frii ApS | | |
Upwave Inc. | | |
Quality Media Network GmbH | | |
Blockthrough, Inc. | | |
DynAdmic | | |
Sqreem Technologies Private Limited | | |
Newsroom AI Ltd | | |
Go.pl sp. z o.o. | | |
Loop Now Technologies Inc. | | |
Cuebiq | | |
Footballco Media Limited | | |
Aarki, Inc. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Reset Digital Europe Ltd | | |
ArtChaos s.r.o. | | |
Clipcentric, Inc. | | |
Seznam.cz, a.s. | | |
YouGov | | |
Samsung Ads | | |
INVIDI technologies AB | | |
Maximus Live LLC | | |
Quantyoo GmbH & Co. KG | | |
Ezoic Inc. | | |
Adxperience SAS | | |
Bring! Labs AG | | |
PREQUEL INTERNET TRADING LTD. | | |
RTB House S.A. | | |
AcuityAds Inc. | | |
Channel Pilot Solutions GmbH | | |
Cluep LLC | | |
Ein Rad AB | | |
AdGear Technologies, Inc. | | |
ACTV8, Inc. | | |
Reliz LTD | | |
Revcontent, LLC | | |
Kueez Entertainment Ltd. | | |
ConnectAd Demand GmbH | | |
Seeding Alliance GmbH | | |
BidMachine Inc. | | |
Adevinta Spain S.L.U. | | |
Mobilewalla, Inc. | | |
GADSME | | |
Showheroes SE | | |
Triton Digital Canada Inc. | | |
Avantis Video Ltd | | |
PIA Advertising GmbH | | |
Near Intelligence Pte. Ltd. | | |
ViewPay | | |
Nativery Srl | | |
Snapsort Inc., operating as Sortable | | |
advanced store GmbH | | |
Neodata Group srl | | |
Audienzz AG | | |
AA INTERNET-MEDIA Ltd | | |
Dentsu London Limited | | |
twiago GmbH | | |
Sub2 Technologies Ltd | | |
TX Group AG | | |
Novatiq limited | | |
AudienceProject Measurement Amz | | |
1000mercis (Numberly) | | |
Seven Technologies S.L. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
PubWise, LLLP | | |
Ingenious Technologies AG | | |
Skoiy | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Xandr, Inc. | | |
Sublime | | |
Kameleoon SAS | | |
freenet DLS GmbH | | |
UberMedia, Inc. | | |
ucfunnel Co., Ltd. | | |
Wizaly | | |
adbility media GmbH | | |
Claritas LLC | | |
Ströer SSP GmbH (DSP) | | |
Integral Ad Science, Inc. | | |
adality GmbH | | |
Cookie Market LTD | | |
Online Advertising Network Sp. z o.o. | | |
onlineumfragen.com GmbH | | |
SpringServe, LLC | | |
SunMedia | | |
Teads France SAS | | |
CASTOOLA D.O.O. | | |
Voxnest Inc | | |
giosg.com Oy | | |
UniCredit S.p.A. | | |
PubMatic, Inc | | |
PulsePoint, Inc. | | |
SheMedia, LLC | | |
GfK SE | | |
Platform161 B.V. | | |
MNTN | | |
Arrivalist Co. | | |
AUDIOMOB LTD | | |
Sonic Odeeo ltd | | |
Tapjoy, Inc. | | |
Skaze | | |
ADWAYS SAS | | |
Axiom Media Connect | | |
Emerse Sverige AB | | |
Rezonence Limited | | |
Eulerian Technologies | | |
Polar Mobile Group Inc. | | |
Vidoomy Media SL | | |
2KDirect, Inc. (dba iPromote) | | |
INNITY | | |
Madison Logic, Inc. | | |
Avocet Systems Limited | | |
Papirfly AS | | |
Adtriba GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
IPONWEB GmbH | | |
mainADV Srl | | |
Threedium | | |
Relevant Digital Oy | | |
Pressboard Media Inc | | |
Little Big Data sp. z o.o. | | |
ARKHEUS | | |
Inskin Media LTD | | |
Extreme Reach, Inc | | |
M32 Connect Inc | | |
Fifty Technology Limited | | |
BILENDI SA | | |
Liftoff Mobile, Inc. | | |
SoD ScreenOnDemand GmbH | | |
Audiohook Corporation | | |
Adkernel LLC | | |
ShinyStat S.p.a. | | |
Pure Local Media GmbH | | |
Luna Media Group LLC | | |
Smartclip Hispania S.L. | | |
GP One GmbH | | |
AdTheorent, Inc | | |
Rockabox Media Ltd t/a Scoota | | |
Adnami Aps | | |
Artefact Deutschland GmbH | | |
I.R.V. D.O.O. | | |
Active Agent (Virtual Minds GmbH) | | |
Quadrant Global Pte Ltd | | |
Pinpoll GmbH | | |
Live Data Solutions SL | | |
Sharethrough, Inc | | |
Teroa S.A. | | |
Evorra Ltd | | |
Schober Information Group Deutschland GmbH | | |
Verasity Limited | | |
Adhese | | |
MPX GmbH | | |
Discover-Tech ltd | | |
N.Rich Technologies Inc. | | |
Keymantics | | |
Kubient Inc. | | |
Holid AB | | |
GDMServices, Inc. d/b/a Bidmind | | |
Madington | | |
Verve Group Europe GmbH | | |
Blis Global Limited | | |
PROXISTORE | | |
Roku Advertising Services | | |
Hybrid Theory Global Ltd | | |
IPSOS MORI UK LTD | | |
Sayollo Media LTD | | |
Anteriad, LLC | | |
Amobee Inc. | | |
ETARGET SE | | |
Magnite CTV, Inc. | | |
Content Ignite | | |
Admixer EU GmbH | | |
The Ozone Project Limited | | |
ShowHeroes SRL | | |
AirGrid LTD | | |
Impactify SARL | | |
THE LINEA 1 MKT SL | | |
Mindlytix SAS | | |
Timehop, Inc. | | |
Synkd Ltd. | | |
152 Media LLC | | |
Rich Audience Technologies SL | | |
Permodo GmbH | | |
Arkeero | | |
Moloco, Inc. | | |
StackAdapt | | |
Jetpack Digital LLC | | |
Ströer Digital Media GmbH | | |
Vidcrunch LLC | | |
Gamned | | |
RevJet | | |
XAD spoteffects GmbH | | |
adnanny.com SLU | | |
Caroda s.r.o. | | |
Alphalyr SAS | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Vibrant Media Limited | | |
Sizmek by Amazon | | |
Onnetwork Sp. z o.o. | | |
AlgoriX Technology Pte. Ltd., | | |
Project Agora Ltd | | |
Mobkoi Ltd | | |
BYTEDANCE PTE. LTD. | | |
communicationAds GmbH & Co. KG | | |
agof studies | | |
Semasio GmbH | | |
Beachfront Media LLC | | |
Neustar, Inc., a TransUnion company | | |
adbalancer Werbeagentur GmbH | | |
Sift Media, Inc | | |
Webgains GmbH | | |
Hillside (Sports) GP Limited | | |
Adserve.zone / Artworx AS | | |
HyperTV Inc. | | |
Effiliation / Effinity | | |
Performax.cz, s.r.o. | | |
Gamesight Inc | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Magnite, Inc. (Outstream) | | |
EXOCLICK, S.L. | | |
Convo Ink | | |
ARMIS SAS | | |
Next Millennium Media INC | | |
Airnow Media Ltd | | |
AdElement Media Solutions Pvt Ltd | | |
Dentsu A/S | | |
AWIN AG | | |
iProspect GmbH | | |
MADVERTISE MEDIA | | |
EASY Marketing GmbH | | |
MUSO TNT LIMITED | | |
Unicredit BankAustria AG | | |
AdInMo LTD | | |
Skimbit Ltd | | |
LiveRamp | | |
Unruly Group LLC | | |
